A Flock Of Seagulls
Wishing Bass Tab
Wishing (I Had A Photograph Of You)
Single by A Flock Of Seagulls, from Liverpool, top 10 hit in 1982
Bassist Francis Maudsley. Tab by bass50611. Think its more or less
As original. Comments is bass254@btinternet.com
Intro:
G|----------|-------------------------------------------------------
D|---DRUM---|-------------------------------------------------------
A|---START--|-4-44---4-44---6-66---6-66---4-44---4-44---6-66---6-66-
E|----------|-------------------------------------------------------
Verse:
G|-------------------------------------------------------
D|-------------------------------------------------------
A|-4-44---4-44---6-66---6-66---4-44---4-44---6-66---6-66-
E|-------------------------------------------------------
Chorus:
G|-------------------------------------------------------
D|-------------------------------------------------------
A|-------------------------------------------------------
E|-4-44---6-66---4-44---6-66---4-44---6-66---4-44---6-66-
Solo 1:
G|-------------------------------------------------------
D|-------------------------------------------------------
A|-4-44---4-44---6-66---6-66---4-44---4-44---6-66---6-66-
E|-------------------------------------------------------
REPEAT VERSE:
REPEAT CHORUS:
SOL0 2
G|-------------------------------------------------------
D|-------------------------------------------------------
A|-4-44---4-44---6-66---6-66---4-44---4-44---6-66---6-66-
E|-------------------------------------------------------
G|-------------------------------------------------------
D|-------------------------------------------------------
A|-------------------------------------------------------
E|-4-44---4-44---6-66---6-66---4-44---4-44---6-66---6-66-
G|-------------------------------------------------------
D|-------------------------------------------------------
A|-4-44---4-44---6-66---6-66---4-44---4-44---6-66---6-66-
E|-------------------------------------------------------
REPEAT VERSE:
REPEAT CHORUS:
Solo 3 and Outro:
G|-------------------------------------------------------
D|-------------------------------------------------------
A|-4-44---4-44---6-66---6-66---4-44---4-44---6-66---6-66-
E|-------------------------------------------------------
G|-------------------------------------------------------------------------
D|-------------------------------------------------------------------------
A|-4-44---4-44---4-44---4-44---4-44---4-44--------------4-44---4-44---6-66-
E|------------------------------------------4-44---4-44--------------------
G|-------------------------------------------------------------------------
D|-------------------------------------------------------------------------
A|-6-66---------------4-44---4-44------------------------------------------
E|-------6-66---6-66---------------4-44---4-44---6-66---6-66---4-44---4-44-
RECORDING STARTS TO FADE OUT
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|--------------4-44---4-44---6-66---6-66---4-44---4-44---6-66---6-66-
E|-2-22---2-22--------------------------------------------------------