Imagine Dragons
All Eyes Tab
INTRO
Electric 1
E|---------------------------|
B|-1211/1716----1211/1716--9-|
G|---------------------------|
D|---------------------------|
A|---------------------------|
D|---------------------------|
Electric 2
E|------------|
B|------------|
G|------------|
D|-6--6--2--2-|
A|-6--6--2--2-|
E|-6--6--2--2-|
VERSE
Electric 2
E|------------------------|
B|------------------------|
G|------------------------|
D|-9--9--4--4--6--6--2--2-|
A|-9--9--4--4--6--6--2--2-|
D|-9--9--4--4--6--6--2--2-|
VERSE (part 2)
Electric 1
E|-11--6--11--16-|
B|-12--7--12--17-|
G|-11--6--11--16-|
D|---------------|
A|---------------|
D|---------------|
Electric 2
E|------------------------|
B|------------------------|
G|------------------------|
D|-9--9--4--4--6--6--2--2-|
A|-9--9--4--4--6--6--2--2-|
D|-9--9--4--4--6--6--2--2-|
CHORUS
Electric 1
E|-xx----------------- -----------------
B|-xx----------------- -----------------
G|-xx-1111-8/11118/11- -6/886/8-4/664/6-
D|-xx-x-x--x-x-x-x-x-- -x-xxx-x-x-xxx-x-
A|-xx-9-9--6/9-9-6/9-- -4/664/6-2/442/4-
D|-xx----------------- -----------------
-------------------|
-------------------|
-16-11-8-4-16-11-6-|
-x--x--x-x-x--x--x-|
-14-9--6-2-14-9--4-|
-------------------|
Electric 2
(full strums except for last chord)
E|------------------------|
B|------------------------|
G|------------------------|
D|-9--4--6--2--9--4----9-|
A|-9--4--6--2--9--4----9-|
D|-9--4--6--2--9--4----9-|
POST-CHORUS (played with intro)
Electric 3
E|-----------------------------------------|
B|---121112---121112-14---121112---1211----|
G|-11-------11----------11-------11-----11-|
D|-----------------------------------------| x2
A|-----------------------------------------|
D|-----------------------------------------|
VERSE (part 3
Verse (part 4)
ADD
Synth
E|-------------------|
B|-------------------|
G|------6------9-8---|
D|-9r8h9--9r8h9----9-|
A|-------------------|
D|-------------------|
CHORUS
BRIDGE
Synth
E|----------|
B|----------|
G|-16-15-13-|
D|----------| x2
A|----------|
D|----------|
Electric 1
E|--------------------11-----|
B|-----7------2----12--------|
G|---6------3---13-----------|
D|-4------1---------------44-|
A|------------------------44-|
D|------------------------44-|
CHORUS