Imagine Dragons
Bleeding Out Tab
INTRO
Electric 1
Clean
E|------------------------|
B|-----13--14----9--11--8-|
G|-10---------------------|
D|------------------------| (This is played throughout the song)
A|------------------------|
E|------------------------|
Electric 2 Acoustic
Clean/Electronic Capo 1
Em C G D
E|-------------| E|-------3--2-|
B|-------------| B|----1-----3-|
G|----6-----8--| OR G|----------2-|
D|-3--6--6--8--| D|-2--2-------|
A|-3--4--6--6--| A|-2--3--2----|
E|-1-----4-----| E|-------3----|
PRE-VERSE
Electric 2
Clean/Electronic
E|-------------|
B|-------------|
G|----6-----8--|
D|-3--6--6--8--|
A|-3--4--6--6--|
E|-1-----4-----|
* * * *
VERSE
Electric 2 Acoustic
Clean/Electronic Capo 1
Em C G D
E|-------------| E|-------3--2-|
B|-------------| B|----1-----3-|
G|----6-----8--| OR G|----------2-|
D|-3--6--6--8--| D|-2--2-------|
A|-3--4--6--6--| A|-2--3--2----|
E|-1-----4-----| E|-------3----|
CHORUS
Electric 2
Clean/Electronic
E|-------------|
B|-------------|
G|----6-----8--|
D|-3--6--6--8--|
A|-3--4--6--6--|
E|-1-----4-----|
Electic 1
Clean
E|--------------------------------------------------|
B|--------------------------------------------------|
G|-10-6--8--12--10-6--5--3--10-13--15--10--6--5--3--|
D|-x--x--x--x---x--x--x--x--x--x---x---x---x--x--x--| (listening to the song
A|-8--4--6--10--8--4--3--1--8--11--13--8---4--3--1--| will help you out with
E|--------------------------------------------------| this)
BRIDGE/SOLO
Electric 1
Mild Distortion
E|--------------------------------------------|
B|-13bb--16--18b---16--13--11--18b---16--13b--|
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|